Mandatory Public Disclosure
1. GENERAL INFORMATION:
SL.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | THE GREAT EASTERN INTERNATIONAL PUBLIC SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 830539 |
3 | SCHOOL CODE (IF APPLICABLE) | 45468 |
4 | COMPLETE ADDRESS WITH PIN CODE | # 18, Lingadheeranahalli, ‘D’ Group Employees Layout , Andhrahalli Main Road, Herohalli Main Road, Bengaluru – 560 091 |
5 | PRINCIPAL | Mrs. POONAM RAO |
6 | SCHOOL EMAIL ID | tgeips2014@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 080-23245299, 23245266/7338648664 |
2. MANDATORY PUBLIC DISCLOSURE:
SL.NO. | DOCUMENTS | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | Click here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | Click here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED BY THE STATE GOVT./UT | Click here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009. | Click here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE | Click here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE | Click here |
7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click here |
8 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here |
9 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here |
10 | ANNUAL ACADEMIC CALENDAR | Click here |
11 | MANDATORY PUBLIC DISCLOSURE | Click here |
3. RESULT:
SL.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1 | 2016 | 14 | 14 | 100 |
2 | 2017 | 25 | 25 | 100 |
3 | 2018 | 23 | 23 | 100 |
4 | 2019 | 30 | 30 | 100 |
5 | 2020 | 35 | 35 | 100 |
6 | 2021 | 42 | 42 | 100 |
7 | 2022 | 53 | 53 | 100 |
8 | 2023 | 71 | 71 | 100 |
4. STAFF (TEACHING):
SL.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 51 |
PGT | 0 | |
TGT | 33 | |
PRT | 15 | |
PET | 3 | |
3 | NO. OF NNT’s | 6 |
4 | DETAILS OF SPECIAL EDUCATOR | 0 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
5. SCHOOL INFRASTRUCTURE:
SL.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12898 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 28 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7 |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 16 |
6 | NO. OF BOYS TOILETS | 16 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here |
Feel Free to Ask Us
Quick Links
Contact Us
No.18, Housing Board Colony, Hootagahalli, Mysuru-560018, Karnataka, INDIA.